超聲波流量計(jì)水中聲速表:
水中聲速表(1標(biāo)準(zhǔn)大氣壓下)
單位:t (℃) v (m/s)
t | v | t | v | t | v | t | v |
0 | 1402.3 | 25 | 1496.6 | 50 | 1542.5 | 75 | 1555.1 |
1 | 1407.3 | 26 | 1499.2 | 51 | 1543.5 | 76 | 1555.0 |
2 | 1412.2 | 27 | 1501.8 | 52 | 1544.6 | 77 | 1554.9 |
3 | 1416.9 | 28 | 1504.3 | 53 | 1545.5 | 78 | 1554.8 |
4 | 1421.6 | 29 | 1506.7 | 54 | 1546.4 | 79 | 1554.6 |
5 | 1426.1 | 30 | 1509.0 | 55 | 1547.3 | 80 | 1554.4 |
6 | 1430.5 | 31 | 1511.3 | 56 | 1548.1 | 81 | 1554.2 |
7 | 1434.8 | 32 | 1513.5 | 57 | 1548.9 | 82 | 1553.9 |
8 | 1439.1 | 33 | 1515.7 | 58 | 1549.6 | 83 | 1553.6 |
9 | 1443.2 | 34 | 1517.7 | 59 | 1550.3 | 84 | 1553.2 |
10 | 1447.2 | 35 | 1519.7 | 60 | 1550.9 | 85 | 1552.8 |
11 | 1451.1 | 36 | 1521.7 | 61 | 1551.5 | 86 | 1552.4 |
12 | 1454.9 | 37 | 1523.5 | 62 | 1552.0 | 87 | 1552.0 |
13 | 1458.7 | 38 | 1525.3 | 63 | 1552.5 | 88 | 1551.5 |
14 | 1462.3 | 39 | 1527.1 | 64 | 1553.0 | 89 | 1551.0 |
15 | 1465.8 | 40 | 1528.8 | 65 | 1553.4 | 90 | 1550.4 |
16 | 1469.3 | 41 | 1530.4 | 66 | 1553.7 | 91 | 1549.8 |
17 | 1472.7 | 42 | 1532.0 | 67 | 1554.0 | 92 | 1549.2 |
18 | 1476.0 | 43 | 1533.5 | 68 | 1554.3 | 93 | 1548.5 |
19 | 1479.1 | 44 | 1534.9 | 69 | 1554.5 | 94 | 1547.5 |
20 | 1482.3 | 45 | 1536.3 | 70 | 1554.7 | 95 | 1547.1 |
21 | 1485.3 | 46 | 1537.7 | 71 | 1554.9 | 96 | 1546.3 |
22 | 1488.2 | 47 | 1538.9 | 72 | 1555.0 | 97 | 1545.6 |
23 | 1491.1 | 48 | 1540.2 | 73 | 1555.0 | 98 | 1544.7 |
24 | 1493.9 | 49 | 1541.3 | 74 | 1555.1 | 99 | 1543.9 |
>>以上:超聲波流量計(jì)水中聲速表由大連索尼卡儀表有限公司技術(shù)部提供,購(gòu)買(mǎi)請(qǐng)咨詢(xún)銷(xiāo)售部:0411-87305712 0411-87305703